Investors: you pay the company. Not StateCF. Offerings are limited to Florida residents.
Pricing
Upgrade to premium at any time with no long-term commitment. There is no cost to sign up as an investor or to apply as a company. Fees are billed to the company and disclosed in the OFR filing.
Full service
Plan includes:
Individual services a company may purchase from its account. Amounts are set by StateCF and shown before purchase.
| Service | Type | Amount |
|---|---|---|
Basic subscription Monthly company account with presentation room, investor tracking and messaging. | Monthly | $97 |
Deposit account setup Opening the issuer's Florida deposit account file and depository instruction. | One-time | $500 |
Transaction fee Per-transaction processing fee billed to the issuer. | One-time | $50 |
Individual background check ($40 per officer or director) Bad-actor screening for officers, directors and 20% holders under § 517.0616. | One-time | $150 |
Stock transfer agent Transfer-agent record for the cap table and certificates. | One-time | $95 |
Deposit account renewal (6 months) Extends the deposit account file for a second six-month period. | One-time | $250 |
Offering disclosure package preparation Assembly of the § 517.0612 disclosure statement package for the OFR notice filing. | One-time | $2,500 |
Comprehensive online digital compliance that tracks the investment process.
A guide for entrepreneurs through compliance with securities law for a proposed angel investment.
Automation and tracking that assists compliance departments in identifying and monitoring actual investments and potential conflicts.
Documented processes and procedures that support compliance for registered advisers.
Digital access to investor records and tools to manage the offering in detail, including cap tables and real-time capital goals.
Documented digital compliance for all securities types to prepare companies for the next stage of growth.